Home

sûrement faute Correspondant compex ras Merci de votre aide maximiser Mécaniquement

Targeting RAS phosphorylation in cancer therapy: Mechanisms and modulators  - ScienceDirect
Targeting RAS phosphorylation in cancer therapy: Mechanisms and modulators - ScienceDirect

Raf promotes dimerization of the Ras G-domain with increased allosteric  connections | PNAS
Raf promotes dimerization of the Ras G-domain with increased allosteric connections | PNAS

Approach for targeting Ras with small molecules that activate SOS-mediated  nucleotide exchange | PNAS
Approach for targeting Ras with small molecules that activate SOS-mediated nucleotide exchange | PNAS

The Ras switch in structural and historical perspective
The Ras switch in structural and historical perspective

The Ras switch in structural and historical perspective
The Ras switch in structural and historical perspective

Raf promotes dimerization of the Ras G-domain with increased allosteric  connections | PNAS
Raf promotes dimerization of the Ras G-domain with increased allosteric connections | PNAS

Simulating Ras: 30 years of progress - NCI
Simulating Ras: 30 years of progress - NCI

The current state of the art and future trends in RAS-targeted cancer  therapies | Nature Reviews Clinical Oncology
The current state of the art and future trends in RAS-targeted cancer therapies | Nature Reviews Clinical Oncology

Biomolecules | Free Full-Text | Hyperactivated RAGE in Comorbidities as a  Risk Factor for Severe COVID-19—The Role of RAGE-RAS Crosstalk
Biomolecules | Free Full-Text | Hyperactivated RAGE in Comorbidities as a Risk Factor for Severe COVID-19—The Role of RAGE-RAS Crosstalk

Mapping the functional versatility and fragility of Ras GTPase signaling  circuits through in vitro network reconstitution | eLife
Mapping the functional versatility and fragility of Ras GTPase signaling circuits through in vitro network reconstitution | eLife

Potential for Next Generation RAS Inhibitors in Adult and Pediatric Cancers
Potential for Next Generation RAS Inhibitors in Adult and Pediatric Cancers

A New Dimension to Ras Function: A Novel Role for Nucleotide-Free Ras in  Class II Phosphatidylinositol 3-Kinase Beta (PI3KC2β) Regulation | PLOS ONE
A New Dimension to Ras Function: A Novel Role for Nucleotide-Free Ras in Class II Phosphatidylinositol 3-Kinase Beta (PI3KC2β) Regulation | PLOS ONE

The Ras switch in structural and historical perspective
The Ras switch in structural and historical perspective

Simulating Ras: 30 years of progress - NCI
Simulating Ras: 30 years of progress - NCI

Simulating Ras: 30 years of progress - NCI
Simulating Ras: 30 years of progress - NCI

Integrated RAS signaling defined by parallel NMR detection of effectors and  regulators | Nature Chemical Biology
Integrated RAS signaling defined by parallel NMR detection of effectors and regulators | Nature Chemical Biology

Binding of active Ras and its mutants to the Ras binding domain of  PI-3-kinase: A quantitative approach to KD measurements - ScienceDirect
Binding of active Ras and its mutants to the Ras binding domain of PI-3-kinase: A quantitative approach to KD measurements - ScienceDirect

Cancers | Free Full-Text | Cutting the Brakes on Ras—Cytoplasmic GAPs as  Targets of Inactivation in Cancer
Cancers | Free Full-Text | Cutting the Brakes on Ras—Cytoplasmic GAPs as Targets of Inactivation in Cancer

Mapping the functional versatility and fragility of Ras GTPase signaling  circuits through in vitro network reconstitution | eLife
Mapping the functional versatility and fragility of Ras GTPase signaling circuits through in vitro network reconstitution | eLife

RAS(ON) Inhibitors | Revolution Medicines
RAS(ON) Inhibitors | Revolution Medicines

Phosphorylation promotes binding affinity of Rap-Raf complex by allosteric  modulation of switch loop dynamics | Scientific Reports
Phosphorylation promotes binding affinity of Rap-Raf complex by allosteric modulation of switch loop dynamics | Scientific Reports

Pharmaceuticals | Free Full-Text | A Rational Design of α-Helix-Shaped  Peptides Employing the Hydrogen-Bond Surrogate Approach: A Modulation  Strategy for Ras-RasGRF1 Interaction in Neuropsychiatric Disorders
Pharmaceuticals | Free Full-Text | A Rational Design of α-Helix-Shaped Peptides Employing the Hydrogen-Bond Surrogate Approach: A Modulation Strategy for Ras-RasGRF1 Interaction in Neuropsychiatric Disorders

RAS(ON) Inhibitors | Revolution Medicines
RAS(ON) Inhibitors | Revolution Medicines

RCSB PDB - 1U8Y: CRystal structures of Ral-GppNHp and Ral-GDP reveal two  novel binding sites that are also present in Ras and Rap
RCSB PDB - 1U8Y: CRystal structures of Ral-GppNHp and Ral-GDP reveal two novel binding sites that are also present in Ras and Rap

Raf promotes dimerization of the Ras G-domain with increased allosteric  connections | bioRxiv
Raf promotes dimerization of the Ras G-domain with increased allosteric connections | bioRxiv

Structural Insights into the BRAF Monomer-to-dimer Transition Mediated by  RAS Binding | bioRxiv
Structural Insights into the BRAF Monomer-to-dimer Transition Mediated by RAS Binding | bioRxiv

Molecular recognition of RAS/RAF complex at the membrane: Role of RAF  cysteine-rich domain | Scientific Reports
Molecular recognition of RAS/RAF complex at the membrane: Role of RAF cysteine-rich domain | Scientific Reports

The Importance of Mg2+‐Free State in Nucleotide Exchange of Oncogenic K‐Ras  Mutants - Pálfy - Chemistry – A European Journal - Wiley Online  Library
The Importance of Mg2+‐Free State in Nucleotide Exchange of Oncogenic K‐Ras Mutants - Pálfy - Chemistry – A European Journal - Wiley Online Library